Sea World Carousel
Capacity | 28 persons |
Power | 5.5KW |
Voltage | 380V/50HZ |
Height | 7.8m |
Speed | 1.9m/s |
Area size | Diameter 11m |
Capacity | 28 persons |
Power | 5.5KW |
Voltage | 380V/50HZ |
Height | 7.8m |
Speed | 1.9m/s |
Area size | Diameter 11m |
Capacity | 28 persons |
Power | 5.5KW |
Voltage | 380V/50HZ |
Height | 7.8m |
Speed | 1.9m/s |
Area size | Diameter 11m |
Capacity | 46 persons |
Power | 9.5KW |
Voltage | 380V/50HZ |
Height | 11m |
Speed | 1.9m/s |
Area size | Diameter 13m |
Capacity | 30-34 persons |
Power | 7.5KW |
Voltage | 380V/50HZ |
Height | 8.6m |
Speed | 1.9m/s |
Area size | Diameter 11.5m |
Capacity | 20 persons |
Power | 3.5KW |
Voltage | 380V/50HZ |
Height | 6.4m |
Speed | 1.9m/s |
Area size | Diameter 8.5m |
Capacity | 16 persons |
Power | 3.5KW |
Voltage | 380V/50HZ |
Height | 4.5m |
Speed | 1.9m/s |
Area size | Diameter 7m |
Capacity | 2 persons |
Motor power | 230W |
Motor Voltage | DC48V |
Speed | ≤7km/h |
Size | 1.9*1.15*0.85cm |
Working time: | 6-8 hours |
Weight | 220kg |
Capacity | 2 persons |
Power | 500W |
Load capacity | 150kg |
Battery | 24V60A |
Size | 1.9*1.15*0.85cm |
Working time: | 6-8 hours |
Weight | 200kg |
Capacity | 32 persons |
Power | 19KW |
Voltage | 380V/50HZ |
Height | 14m |
Machine diameter | 12m |
Area diameter | 18m |
Capacity | 32 persons |
Power | 19KW |
Voltage | 380V/50HZ |
Height | 14m |
Machine diameter | 12m |
Area diameter | 18m |
Capacity | 40 persons |
Power | 45KW |
Voltage | 380V/50HZ |
Height | 13.7m |
Swing angle | ±60° |
Area size | 22.8*9.2m |
Capacity | 24 persons |
Power | 15KW |
Voltage | 380V/50HZ |
Height | 9.5 |
Machine size | 11*8.3m |
Area size | 14*8.8m |
Capacity | 72 persons |
Cabins | 18pcs |
Voltage | 380V/50HZ |
Total height | 30m |
Wheel diameter | 25.6m |
Area diameter | 16*19m |
Capacity | 16persons |
Track Length | 270m |
Track highest point | 9.8m |
Total power | 210kw |
Fastest running speed | 37.7KW/h |
Area size | 50*45m |
Capacity | 16persons |
Power | 75KW |
Height | 33m |
Area size | 12*12m |
Capacity | 24 persons |
Power | 22KW |
Voltage | 380V/50HZ |
Rotation diameter | 6.5m |
Running speed | 8.3m/s |
Area size | 60*10.6m |
Capacity | 22 persons |
Power | 20KW |
Voltage | 380V/50HZ |
Height | 5.8m |
Machine diameter | 8m |
Area diameter | 9m |
Capacity | 20 persons |
Power | 14KW |
Voltage | 380V/50HZ |
Machine diameter | 11m |
Speed | 1.9m/s |
Area size | Diameter 13m |
Our company,founded in 1996,located in zhengzhou China. Start from carousel manufacturing,now specially in manufacturing small and medium-sized amusement equipment. More concentrate on the products quality and after sale service. “Wanle” enjoys a high reputation in the industry and the domestic market, and at the same time has created an international brand effect.